Match Results
Keep up to date with the latest results at each lake
1st |December 2019 – Alice/Rock/Polplars
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Shaun Gasgill | Silvers | 13lb 4oz | Rock | 9 | |
2 | Andy Nuttall | Silvers | 12lb 4oz | Rock | 7 | |
3 | Colin England | Silvers | 11lb 2oz | Rock | 18 | |
4 | Stu Holmes | Silvers | 10lb 10oz | Poplars | 9 | |
30th November 2019 – Long/Meadows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ian lloyd | Wirral BC | 75lb 10oz | Long/Meadows | 30 | Carp on bomb and bread |
2 | Ian Simpson | Wirral BC | 35lb | Long/Meadows | 18 | Ide/F1’s on pole and maggot |
3 | Steve Brew | Wirral BC | 31lb 12oz | Long/Meadows | 28 | Carp on bomb and pellet |
10th November 2019 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | K Suddes | Kevin Suddes | 8lb 10oz | Willows | 9 | – |
2 | A Ashley | Kevin Suddes | 8lb 10oz | Willows | 1 | – |
3 | S Bates | Kevin Suddes | 5lb 8oz | Willows | 3 | – |
4 | J Brayford | Kevin Suddes | 4lb 6oz | Willows | 4 | – |
9th November 2019 – Long Island
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Jeff Grantham | Wirral BC | 100lb | Long Island | 30 | Carp to 10lb on Bomb & Bread |
2 | Tony Slater | Wirral BC | 69lb 5oz | Long Island | 16 | Carp, F1’s & Ide on Pole & Maggot |
3 | Ian Lloyd | Wirral BC | 62lb | Long Island | 28 | Carp to 7lb on Bomb & Bread |
3rd November 2019 – Oasis
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Pete Howard | Lymm AC | 32Lb | Oasis | 3 | N/A |
2 | Jimmy Byrne | Lymm AC | 31lb 9oz | Oasis | 8 | N/A |
3 | Dave Bowman | Lymm AC | 28lb 6oz | Oasis | 6 | N/A |
3rd November 2019 – Alice Springs
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Paul Denson | Lobol AC | 19lb 3oz | Alice Springs | – | Skimmers/Roach |
2 | Geoff Selby | Lobol AC | 16lb | Alice Springs | – | – |
3 | Barry Carlson | Lobol AC | 13lb 3oz | Alice Springs | – | – |
4 | Steve Organ | Lobol AC | 11lb | Alice Springs | – | – |
3rd November 2019 – Meadows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Mally Taylor | Holywell AC | 47lb 4oz | Meadows | 24 | N/A |
2 | Steve Deacon | Holywell AC | 40lb 13oz | Meadows | 3 | N/A |
3 | Darren Jones | Holywell AC | 38lb 4oz | Meadows | 13 | N/A |
26th October 2019 – Long Island
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ian Simpson | Wirral BC | 104lb 4oz | Long Island | 30 | – |
2 | Jeff Grantham | Wirral BC | 98lb 10oz | Long Island | 10 | – |
3 | Billy Gore | Wirral BC | 61lb 10oz | Long Island | 28 | – |
4 | Kieran Smith | Wirral BC | 39lb 2oz | Long Island | 18 | – |
20th October 2019 – Meadows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Paul Harrison | Holywell AC | 83lb 12oz | Meadows | 30 | Pellet |
2 | Lee Campion | Holywell AC | 68lb 14oz | Meadows | 10 | Micros & 4mm expander |
3 | Graham Peabody | Holywell AC | 67lb 15oz | Meadows | 28 | Hard pellet |
4 | Steve Wright | Holywell AC | 54lb 14oz | Meadows | 18 | Pellet |
19th October 2019 – Meadows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Alan Grey | Fern Villa | 45lb | Meadows | – | – |
2 | Paul Blyth | Fern Villa | 36lb 6oz | Meadows | – | – |
3 | Charles Brandon | Fern Villa | 32lb 8oz | Meadows | – | – |
4 | Bernard Swift | Fern Villa | 24lb 8oz | Meadows | – | – |
13th October 2019 – Rock Pool
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Mike Steele | Greyhound AC | 92lb 12oz | Rock Pool | 8 | Maggots in the margins |
2 | Ed Ashley | Greyhound AC | 87lb 12oz | Rock Pool | 4 | Maggots & Paste in the margins |
3 | Boris Titchener | Greyhound AC | 65lb 4oz | Rock Pool | 20 | Maggots in the margins |
29th September 2019 – Long Island
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Paul Reynolds | Wrexham Anglers | 183lbs | Long Island | 14 | – |
2 | Martin Wedley | Wrexham Anglers | 130lbs | Long Island | 16 | – |
3 | Barry Gabriel | Wrexham Anglers | 100lbs | Long Island | 24 | – |
4 | Neil Jones | Wrexham Anglers | 88lbs | Long Island | 39 | – |
28th September 2019 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Neil Jones | Dougie Speed | 105lb | Willows | 27 | – |
2 | Mike Peers | Dougie Speed | 74lb 5oz | Willows | 3 | – |
3 | Barry Edwards | Dougie Speed | 71lb 2oz | Willows | 1 | – |
15th September 2019 – Rock Pool
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Mike Steele | Greyhound AC | 93lb 12oz | Rock Pool | 8 | Maggots in the margins |
2 | Ed Ashley | Greyhound AC | 87lb 12oz | Rock Pool | 4 | Maggots & Paste in the margins |
3 | Boris Titchener | Greyhound AC | 71lb 2oz | Rock Pool | 20 | Maggots in the margins |
Opening Hours
Gates now opening at 8am and shutting at 4pm
Like this:
Like Loading...