Match Results
Keep up to date with the latest results at each lake
21st March – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ian Simpson | Wirral BC | 74lb 8oz | Willows | 26 | |
2 | Ben Slater | Wirral BC | 65lb 12oz | Willows | 9 | |
3 | Dave Gentile | Wirral BC | 46lb 8oz | Willows | 3 | |
17th March – Rock/Meadows/Long
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Gary Rowlands | Over 50’s open | 93lb 8oz | Long | 16 | |
2 | John Raby | Over 50’s open | 62lb 5oz | Meadows | 5 | |
3 | Mal Turley | Over 50’s open | 57lb 8oz | Long | 26 | |
15th March – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Carl Anderson | Greyhound AC | 69lb | Willows | 19 | |
2 | Stuart Lennon | Greyhound AC | 52lb 8oz | Willows | 3 | |
3 | Boris Titchener | Greyhound AC | 36lb 8oz | Willows | 5 | |
14th March – Meadows/Long
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Jeff Grantham | Wirral BC | 97lb 4oz | Meadows | 18 | maggot over micros |
2 | Ian Lloyd | Wirral BC | 88lb 8oz | Meadows | 12 | maggot |
3 | Rick Keeley | Wirral BC | 74lb 12oz | Long | 29 | bread and maggot |
10th March – Rock/Meadows/Long
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Gary White | Over 50’s open | 67lb 5oz | Meadows | 12 | |
2 | Andy Amos | Over 50’s open | 62lb 13oz | Long | 10 | |
3 | Ellick Peters | Over 50’s open | 53lb 1oz | Meadows | 7 | |
4 | Lol Butler | Over 50’s open | 57lb 5oz | Meadows | 20 | |
7th March 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Tony Slater | Wirral BC | 55lb | Willows | 9 | Carp short on maggot |
2 | Rick Keeley | Wirral BC | 53lb | Willows | 7 | Carp short on maggot |
3 | Brian Probert | Wirral BC | 51lb | Willows | 5 | Carp/F1’s on maggot/pellet |
3rd March 2020 – Rock/Meadows/Long
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Les Picken | Over 50’s open | 48lb 7oz | Meadows | 3 | |
2 | Gary Rowlands | Over 50’s open | 42lb 4oz | Rock | 28 | |
3 | Brian Probert | Over 50’s open | 39lb 14oz | Meadows | 24 | |
4 | Bob Parish | Over 50’s open | 37lb 6oz | Rock | 2 | |
1st March 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Kevin Suddes | Hanley Victoria | 40lb 5oz | Willows | 20 | |
2 | P Renolds | Hanley Victoria | 33lb 3oz | Willows | 41 | |
3 | A Hughes | Hanley Victoria | 13lb 8oz | Willows | 6 | |
4 | M Suddes | Hanley Victoria | 11lb 8oz | Willows | 10 | |
1st March 2020 – Alice/Rock/Long/Poplars
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Cagsy Parry | Silvers | 24lb | Alice | 6 | 17mph W/S/W wind/cold |
Joint 2 | Jason Davies | Silvers | 13lb 14oz | Poplars | 3 | |
joint 2 | Darren Frost | Silvers | 13lb 14oz | Poplars | 7 | |
4 | Ian Gaskell | Silvers | 12lb 2oz | Poplars | 12 | |
29th February 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ben Slater | Wirral BC | 35lb 4oz | Willows | 9 | Carp/feeder/margin |
2 | Billy Gore | Wirral BC | 29lb | Willows | 26 | Carp/feeder |
3 | Tony Slater | Wirral BC | 27lb 4oz | Willows | 7 | Carp/pole |
23rd February 2020 – Alice/Rock/Long/Poplars
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Stu Holmes | Silvers | 21lb 12oz | Poplars | 3 | N/W wind/cold |
2 | Stu Davies | Silvers | 20lb 14oz | Alice | 9 | |
joint 3 | Shaun Gaskell | Silvers | 16lb 12oz | Rock | 28 | |
joint 3 | Martin Griffiths | Silvers | 16lb 12oz | Alice | 5 | |
22nd February 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Rick Keeley | Wirral BC | 61lb | Willow | 26 | carp/barbel/feeder |
2 | Ian Simpson | Wirral BC | 51lb 4oz | Willow | 27 | carp/barbel/feeder |
3 | Ian LLoyd | Wirral BC | 47 lb | Willow | 7 | carp/pole/maggot |
16th February 2020 – Alice/Rock/Long/Oasis
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Bob Thelwell | Silvers | 47lb | Long | 37 | |
2 | Rob Denney | Silvers | 23lb 4oz | Alice | 9 | |
3 | Russ Tart | Silvers | 21lb 10oz | Poplars | 9 | |
16th February 2020 – Rock Pool
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Don Sexton | Greyhound AC | 33lb | Rock Pool | 4 | |
2 | Mark Mealing | Greyhound AC | 22lb | Rock Pool | 42 | |
3 | Boris Titchener | Greyhound AC | 19lb 12oz | Rock Pool | 19 | |
16th February 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Jason Suggett | South Manchester AC | 33lb 15oz | Willows | 27 | |
2 | Dan Ballan | South Manchester AC | 33lb 6oz | Willows | 6 | |
3 | Ady Wood | South Manchester AC | 33lb 3oz | Willows | 19 | |
4 | Dave Bigwood | South Manchester AC | 27lb 7oz | Willows | 4 | |
5 | Tony Webb | South Manchester AC | 26lb | Willows | 11 | |
15th February 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Billy Gore | Wirral BC | 73lb | Willows | 26 | carp/feeder/bomb |
2 | Rick Keeley | Wirral BC | 51lb | Willows | 7 | carp/shortpole/maggot |
3 | Tony Slater | Wirral BC | 49lb | Willows | 9 | carp/feeder/bomb |
8th February 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ian Simpson | Wirral BC | 82lb | Willows | 31 | Pole/pellet |
2 | Kieran Smith | Wirral BC | 76lb | Willows | 26 | Pellet feeder |
3 | Rick Keeley | Wirral BC | 70lb | Willows | 24 | Pole/bread/maggot/feeder |
2nd February 2020 – Alice/Rock/Long/Poplars
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Jason Davies | Silvers | 27lb 4oz | Rock | 2 | Mild/SW wind |
2 | Shaun Gaskell | Silvers | 25lb 8oz | Alice | 5 | |
3 | Mark Davies | Silvers | 25lb | Rock | 28 | |
4 | Colin England | Silvers | 23lb 4oz | Poplars | 9 | |
2nd February 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | P Reynolds | Hanley Victoria | 35lb 5oz | Willows | 7 | |
2 | A Hughes | Hanley Victoria | 25lb 7oz | Willows | 9 | |
3 | J Brayford | Hanley Victoria | 21lb 9oz | Willows | 8 | |
1st February 2020 – Long/Meadows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ian Lloyd | Wirral Borough | 67lb | Meadows | 12 | Maggot/front/margin |
2 | Billy Gore | Wirral Borough | 49lb | Long | 30 | Bread/tip/pole/maggot |
3 | Dave Gentile | Wirral Borough | 41lb | Long | 16 | Pole/maggot/margins |
26th January 2020 – Poplars/Rock/Meadows/Long
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Borris Titchener | Silvers | 22lb 8oz | Long | 28 | SW wind |
2 | Jason Davies | Silvers | 21lb 4oz | Rock | 28 | |
3 | Shaun Gaskell | Silvers | 20lb 8oz | Rock | 10 | |
4 | Phil Weaver | Silvers | 18lb 8oz | Poplars | 12 | |
25th January 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ste Brew | Wirral Borough | 39lb 14oz | Willows | 15 | Bread /carp |
2 | Dave Gentile | Wirral Borough | 26lb 4oz | Willows | 24 | Bread /carp |
3 | Mike White | Wirral Borough | 25lb 12oz | Willows | 9 | Bread/maggot/carp/barbel |
19th January 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Kelly Hughes | Greyhound AC | 92lb 12oz | Willows | 14 | Sunny Light SW wind |
2 | Dougie Whiteman | Greyhound AC | 58lb 8oz | Willows | 26 | |
3 | Ed Ashley | Greyhound AC | 53lb | Willows | 9 | |
19th January 2020 – Poplars/Rock/Meadows/Long
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Jason Davies | Silvers | 26lb 14oz | Rock | 28 | Sunny Light SW wind |
2 | Ian Blakeley | Silvers | 17lb 12oz | Meadow | 3 | |
3 | Mark Davies | Silvers | 17lb | Rock | 28 | |
4 | Shaun Gaskell | Silvers | 15lb 8oz | Meadow | 24 | |
18th January 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ben Slaterl | Wirral BC | 89lb 14oz | Willows | 26 | Bomb & bread |
2 | Ian Simpson | Wirral BC | 89lb | Willows | 24 | Pole/bread/maggot |
3 | Billy Gore | Wirral BC | 73lb 10oz | Willows | 9 | Pole/bread/maggot |
12th January 2020 – Poplars/Rock/Meadows/Long
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Shaun Gaskell | Silvers | 26lb 4oz | Long | 18 | Light WSW wind |
2 | Boris Titchener | Silvers | 22lb 12oz | Long | 37 | |
3 | Wendy Locker | Silvers | 22lb 4oz | Poplars | 7 | |
4 | Colin England | Silvers | 19lb 2oz | Rock | 7 | |
11th January 2020 – Meadows/Long
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ian Simpson | Wirral BC | 53lb 4oz | Long | 31 | Carp/bread & corn |
2 | Ian Lloyd | Wirral BC | 49lb 4oz | Long | 24 | Carp/F1’s on maggot |
3 | Billy Gore | Wirral BC | 43lb 10oz | Long | 27 | Carp on maggot |
5th January 2020 – Poplars/Rock/Meadows/Long
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Stu Davies | Silvers | 20lb 14oz | Poplars | 12 | Cold S/W |
2 | Mark Capewell | Silvers | 18lb | Poplars | 9 | |
3 | Stu Holmes | Silvers | 16lb | Long | 32 | |
3 | Shaun Gaskell | Silvers | 15lb 2oz | Poplars | 3 | |
5th January 2020 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | A Hughes | Hanley Victoria AC | 32lb 4oz | Willows | 5 | |
2 | P Reynolds | Hanley Victoria AC | 24lb 3oz | Willows | 23 | |
3 | A Ashley | Hanley Victoria AC | 13lb 3oz | Willows | 14 | |
3 | S Parry | Hanley Victoria AC | 13lb 3oz | Willows | 27 | |
4th January 2020 – Willows/Long
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Tony Slater | Wirral BC | 66lb 4oz | Willows | 23 | |
2 | Steve Brew | Wirral BC | 44lb | Long | 30 | |
3 | Jeff Grantham | Wirral BC | 24lb 8oz | Long | 32 | |
29th December 2019 – Alice /Rock/Long/Polplars
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Andy Spencer | Silvers | 17lb 4oz | Rock | 2 | Very mild S/W wind |
2 | Phil Weaver | Silvers | 15lb 6oz | Rock | 7 | |
3 | Stu Holmes | Silvers | 13lb 12oz | Rock | 9 | |
4 | Russ Tart | Silvers | 13lb 2oz | Poplars | 9 | |
22nd December 2019 – Meadows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ed Ashley | Greyhound AC | 61lb | Meadows | 28 | |
2 | Stu Lennon | Greyhound AC | 51lb | Meadows | 22 | |
3 | Boris Titchener | Greyhound AC | 29lb | Meadows | 30 | |
22nd December 2019 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Kevin Suddes | Hanley Victoria AC | 69lb 6oz | Willows | 1 | |
2 | P Reynolds | Hanley Victoria AC | 21lb 5oz | Willows | 2 | |
3 | Shaun Gaskell | Hanley Victoria AC | 15lb 6oz | Willows | 5 | |
22nd December 2019 – Alice /Rock/Long/Polplars
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Wendy Locker | Silvers | 33lb | Poplars | 9 | Rover/mild light wind |
2 | Rob Denny | Silvers | 15lb 14oz | Rock | 28 | |
3 | Shaun Gaskell | Silvers | 15lb 6oz | Poplars | 3 | |
4 | Andy Spencer | Silvers | 15lb | Rock | 9 | |
15th December 2019 – Meadows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Mally Taylor | Holywell AC | 31lb 12oz | Meadows | 10 | |
2 | Dave Howard | Holywell AC | 28lb 10oz | Meadows | 1 | |
3 | Steve Wright | Holywell AC | 28lb 2oz | Meadows | 5 | |
4 | Simon Knibbs | Holywell AC | 26lb 9oz | Meadows | 20 | |
14th December 2019 – Long Island
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Tony Slater | Wirral BC | 55lb 12oz | Long | 27 | Carp/maggot feeder |
2 | Blen Slater | Wirral BC | 47lb 12oz | Long | 31 | F1’s bomb and maggot |
3 | Barry Davies | Wirral BC | 47lb | Long | 29 | Carp/bomb and bread |
15th |December 2019 – Oasis/Poplars/Rock
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Mark Davies | Silvers | 12lb | Rock | 18 | Heavy rain showers/cold SW |
2 | Boris Titchener | Silvers | 11lb 4oz | Poplars | 12 | |
3 | Josh Humphreys | Silvers | 10lb 8oz | Rock | 28 | |
4 | Russ Tart | Silvers | 9lb 8oz | Poplars | 3 | |
8th |December 2019 – Alice/Long/Poplars
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Dougie Whiteman | Greyhound AC | 27lb | Rock | 28 | |
2 | Ed Ashley | Greyhound AC | 21lb | Rock | 17 | |
3 | Boris Titchener | Greyhound AC | 15lb | Rock | 29 | |
8th December 2019 – Rock
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Stu Holmes | Silvers | 19lb | Long | 37 | V strong westerly |
2 | Ian Gaskell | Silvers | 17lb 10oz | Long | 18 | V strong westerly |
3 | Jason Davies | Silvers | 15lb 12oz | Poplars | 3 | V strong westerly |
4 | Russ Tart | Silvers | 14lb | Long | 30 | V strong westerly |
8th |December 2019 – Willow
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | S Parry | Kevin Suddes | 36lb 3oz | Willow | 9 | Carp/dobbin/bread |
2 | J Brayford | Kevin Suddes | 29lb 5oz | Willow | 7 | Carp/dobbin/bread |
3 | F Lame | Kevin Suddes | 24lb 6oz | Willow | 10 | Carp/bomb bread |
7th |December 2019 – Willow
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Tony Slater | Rivacre | 110lb 10oz | Willow | 9 | Carp/dobbin/bread |
2 | Rick Keeley | Rivacre | 35lb | Willow | 13 | Carp/dobbin/bread |
3 | Colin England | Rivacre | 31lb | Willow | 26 | Carp/bomb bread |
1st |December 2019 – Alice/Rock/Polplars
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Shaun Gasgill | Silvers | 13lb 4oz | Rock | 9 | |
2 | Andy Nuttall | Silvers | 12lb 4oz | Rock | 7 | |
3 | Colin England | Silvers | 11lb 2oz | Rock | 18 | |
4 | Stu Holmes | Silvers | 10lb 10oz | Poplars | 9 | |
30th November 2019 – Long/Meadows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ian lloyd | Wirral BC | 75lb 10oz | Long/Meadows | 30 | Carp on bomb and bread |
2 | Ian Simpson | Wirral BC | 35lb | Long/Meadows | 18 | Ide/F1’s on pole and maggot |
3 | Steve Brew | Wirral BC | 31lb 12oz | Long/Meadows | 28 | Carp on bomb and pellet |
10th November 2019 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | K Suddes | Kevin Suddes | 8lb 10oz | Willows | 9 | – |
2 | A Ashley | Kevin Suddes | 8lb 10oz | Willows | 1 | – |
3 | S Bates | Kevin Suddes | 5lb 8oz | Willows | 3 | – |
4 | J Brayford | Kevin Suddes | 4lb 6oz | Willows | 4 | – |
9th November 2019 – Long Island
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Jeff Grantham | Wirral BC | 100lb | Long Island | 30 | Carp to 10lb on Bomb & Bread |
2 | Tony Slater | Wirral BC | 69lb 5oz | Long Island | 16 | Carp, F1’s & Ide on Pole & Maggot |
3 | Ian Lloyd | Wirral BC | 62lb | Long Island | 28 | Carp to 7lb on Bomb & Bread |
3rd November 2019 – Oasis
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Pete Howard | Lymm AC | 32Lb | Oasis | 3 | N/A |
2 | Jimmy Byrne | Lymm AC | 31lb 9oz | Oasis | 8 | N/A |
3 | Dave Bowman | Lymm AC | 28lb 6oz | Oasis | 6 | N/A |
3rd November 2019 – Alice Springs
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Paul Denson | Lobol AC | 19lb 3oz | Alice Springs | – | Skimmers/Roach |
2 | Geoff Selby | Lobol AC | 16lb | Alice Springs | – | – |
3 | Barry Carlson | Lobol AC | 13lb 3oz | Alice Springs | – | – |
4 | Steve Organ | Lobol AC | 11lb | Alice Springs | – | – |
3rd November 2019 – Meadows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Mally Taylor | Holywell AC | 47lb 4oz | Meadows | 24 | N/A |
2 | Steve Deacon | Holywell AC | 40lb 13oz | Meadows | 3 | N/A |
3 | Darren Jones | Holywell AC | 38lb 4oz | Meadows | 13 | N/A |
26th October 2019 – Long Island
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Ian Simpson | Wirral BC | 104lb 4oz | Long Island | 30 | – |
2 | Jeff Grantham | Wirral BC | 98lb 10oz | Long Island | 10 | – |
3 | Billy Gore | Wirral BC | 61lb 10oz | Long Island | 28 | – |
4 | Kieran Smith | Wirral BC | 39lb 2oz | Long Island | 18 | – |
20th October 2019 – Meadows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Paul Harrison | Holywell AC | 83lb 12oz | Meadows | 30 | Pellet |
2 | Lee Campion | Holywell AC | 68lb 14oz | Meadows | 10 | Micros & 4mm expander |
3 | Graham Peabody | Holywell AC | 67lb 15oz | Meadows | 28 | Hard pellet |
4 | Steve Wright | Holywell AC | 54lb 14oz | Meadows | 18 | Pellet |
19th October 2019 – Meadows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Alan Grey | Fern Villa | 45lb | Meadows | – | – |
2 | Paul Blyth | Fern Villa | 36lb 6oz | Meadows | – | – |
3 | Charles Brandon | Fern Villa | 32lb 8oz | Meadows | – | – |
4 | Bernard Swift | Fern Villa | 24lb 8oz | Meadows | – | – |
13th October 2019 – Rock Pool
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Mike Steele | Greyhound AC | 92lb 12oz | Rock Pool | 8 | Maggots in the margins |
2 | Ed Ashley | Greyhound AC | 87lb 12oz | Rock Pool | 4 | Maggots & Paste in the margins |
3 | Boris Titchener | Greyhound AC | 65lb 4oz | Rock Pool | 20 | Maggots in the margins |
29th September 2019 – Long Island
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Paul Reynolds | Wrexham Anglers | 183lbs | Long Island | 14 | – |
2 | Martin Wedley | Wrexham Anglers | 130lbs | Long Island | 16 | – |
3 | Barry Gabriel | Wrexham Anglers | 100lbs | Long Island | 24 | – |
4 | Neil Jones | Wrexham Anglers | 88lbs | Long Island | 39 | – |
28th September 2019 – Willows
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Neil Jones | Dougie Speed | 105lb | Willows | 27 | – |
2 | Mike Peers | Dougie Speed | 74lb 5oz | Willows | 3 | – |
3 | Barry Edwards | Dougie Speed | 71lb 2oz | Willows | 1 | – |
15th September 2019 – Rock Pool
| Position | Team | Weight | Lake | Peg | Comments |
---|
1 | Mike Steele | Greyhound AC | 93lb 12oz | Rock Pool | 8 | Maggots in the margins |
2 | Ed Ashley | Greyhound AC | 87lb 12oz | Rock Pool | 4 | Maggots & Paste in the margins |
3 | Boris Titchener | Greyhound AC | 71lb 2oz | Rock Pool | 20 | Maggots in the margins |
Like this:
Like Loading...