15th September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Casper | Platt Bridge AC | 245lb 6oz | Willows | – |
2 | Ron | Platt Bridge AC | 81lb | Willows | – |
3 | Molly | Platt Bridge AC | 59lb | Willows | – |
15th September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Martin | Stockton Heath AC | 49lb 3oz | Meadows | – |
2 | Carl | Stockton Heath AC | 40lb 10oz | Meadows | – |
3 | Stu | Stockton Heath AC | 38lb 8oz | Meadows | – |
13th September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Andy Pickup | Cheshire Police | 96lb 11oz | Willows / Peg 7 | Meat/margin |
2 | Mike McLoughlin | Cheshire Police | 59lb 8oz | Willows / Peg 3 | – |
3 | Ozzy | Cheshire Police | 55lb 5oz | Willows / Peg 23 | – |
8th September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Mark Davies | Lavister AC | 95lb 7oz | Long Island | – |
2 | Dave Wrench | Lavister AC | 77lb 5oz | Long Island | – |
3 | Niel Jones | Lavister AC | 56lb 12oz | Long Island | – |
1st September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Pete Hodge | Chester Post Office | 118lb 8oz | Meadows / Peg 22 | – |
2 | Andy | Chester Post Office | 103lb 4oz | Meadows / Peg 2 | – |
3 | Mike | Chester Post Office | 80lb 6oz | Meadows / Peg 29 | – |
1st September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Joe Rowan | Fittonhill AC | 142lb | Willows / Peg 12 | – |
2 | Dave Rowan | Fittonhill AC | 136lb 6oz | Willows / Peg 27 | – |
3 | Andy Lees | Fittonhill AC | 135lb | Willows / Peg 22 | – |
4 | Dave Birchall | Fittonhill AC | 124lb 14oz | Willows / Peg 14 | – |
25th September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Jim Edwards | Lobol AC | 94lb 12oz | Willows / Peg 13 | Pole Maggot/Pellet |
2 | Dan Boothroyd | Lobol AC | 93lb 2oz | Willows / Peg 9 | |
3 | Phol Sinnott | Lobol AC | 86lb 8oz | Willows / Peg 26 | |
4 | Ashley Lewis | Lobol AC | 86lb | Willows / Peg 5 |
25th September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Martin Stokes | Stockton Heath AC | 203lbs 7oz | Rock Pool / Peg1 | – |
2 | Gary Chriscoli | Stockton Heath AC | 114lbs 7oz | Rock Pool | – |
3 | Carl Jenkins | Stockton Heath AC | 93lb 2oz | Rock pool | – |
25th September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Mike Thompson | Urmston AC | 106lb 8oz | Long Island / Peg 16 | – |
2 | Darryl Cooke | Urmston AC | 80lb 3oz | Long Island / Peg 30 | – |
3 | Carol Knight | Urmston AC | 60lb 6oz | Long Island / Peg 6 | – |
24th September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Mike Peers | Dougie Speed | 130lb 14oz | Long Island / Peg 30 | Corn |
2 | Rob Denny | Dougie Speed | 80lb 11oz | Long Island / Peg 26 | Maggots |
3 | Martin Wedley | Dougie Speed | 74lb 4oz | Long Island / Peg 28 | Maggots |
24th September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Charlie Brandon | Fern Villa | 128lb | Willows / Peg 15 | Pellet/feeder |
2 | Bernie Swift | Fern Villa | 103lb | Willows / Peg21 | – |
3 | Paul Blythe | Fern Villa | 62lb 8oz | Willows / Peg33 | – |
18th September 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Ed Ashley | Greyhound AC | 150lb 4oz | Long Island / Peg 26 | Paste 6metres/margin |
2 | Mark Mealing | Greyhound AC | 132lb 2oz | Long Island / Peg 28 | Paste on top kit |
3 | Stuart Lennon | Greyhound AC | 120lb 4oz | Long Island / Peg 16 | Method/maggot edge |
4 | Carl Anderson | Greyhound AC | 104lb 14oz | Long island / Peg 20 | Maggots/margin |
17th August 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Boz | Sean Pickup charity match | 124lb 2oz | Willows / Peg 7 | – |
2 | Andy Spencer | Sean Pickup charity match | 110lb 8oz | Willows / Peg 5 | – |
3 | Andy Pickup | Sean Pickup charity match | 95lb 10oz | Willows / Peg 23 | – |
17th August 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Paul Mitchell | St Stephens | 67lb | Long Island / Peg 17 | – |
2 | Wayne Woods | St Stephens | 63lb | Long Island / Peg 33 | – |
3 | Dave Martin | St Stephens | 59lb | Long Island / Peg7 | – |
11th August 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Rob Smith | PEG 1 | 85lb 1oz | Willows / Peg 27 | – |
2 | Dave Thomas | PEG 1 | 77lb 4oz | Willows / Peg 2 | – |
3 | Matty Tarbuck | PEG 1 | 75lb 14oz | Willows / Peg 7 | – |
10th August 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Eddie Perfect | The Yacht AC | 88lb 4oz | Meadows / Peg 4 | Sweetcorn fished over micros in the margins. |
2 | John Booth | The Yacht AC | 67lb 2oz | Meadows / Peg 2 | – |
3 | Rob Taylor | The Yacht AC | 55lb 11oz | Meadows / Peg 24 | – |
4th August 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Boris Titchener | Greyhound AC | 128lb 8oz | Meadows / Peg 3 | Dead maggots/margins |
2 | Stuart Lennon | Greyhound AC | 94lb 8oz | Meadows / Peg 24 | Dead maggots/margins |
3 | Peter Willets/Carl Anderson | Greyhound AC | 72lb 6oz | Meadows / Peg 7/ Peg 16 | – |
27th July 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Billy Gore | Wirral BC | 111lb | Willows / Peg 7 | – |
2 | Paul Robinson | Wirral BC | 98lb | Willows / Peg 21 | – |
3 | Dougie Walsh | Wirral BC | 94lb | Willows / Peg 30 | – |
21st July 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Dave Evans | Wrexham Anglers | 88lb 4oz | Rock Pool / Peg 26 | – |
2 | Charlie Mayers | Wrexham Anglers | 87lb | Rock Pool / Peg 28 | – |
3 | Martin Wedley | Wrexham Anglers | 85lb | Rock pool / Peg 7 | – |
21st July 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Keith Bailey | Ellesmere Port | 94lb | Willows | – |
2 | Mike Roberts | Ellesmere Port | 88lb | Willows | – |
3 | Charlie Ellis | Ellesmere Port | 77lb | Willows | – |
20th July 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Mike Peers | Dougie Speed | 153lb 4oz | Rock Pool / Peg 28 | – |
2 | Rob Denny | Dougie Speed | 49lb 9oz | Rock Pool / Peg 9 | – |
3 | Martin Wedley | Dougie Speed | 45lb 10oz | Rock pool / Peg 29 | – |
20th July 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Billy Gore | Rivacre AC | 134lb | Willows | – |
2 | Ian LLoyd | Rivacre AC | 127lb | Willows | – |
3 | Steve Gilmour | Rivacre AC | 77lb | Willows | – |
14th July 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Danny Davis | Standish Sharks | 152Lbs | Long Island | – |
2 | Dave Smith | Standish Sharks | 64lb 5oz | Long Island | – |
3 | Peter Lucas | Standish Sharks | 62lb 7oz | Long Island | – |
14th July 2019
Position | Team | Weight | Lake/Peg | Comments | |
---|---|---|---|---|---|
1 | Kev Roberts | Crewe Post Office | 50lb 3oz | Rock Pool | – |
2 | Jason Gentry | Crewe Post Office | 48lb 13oz | Rock Pool | – |
3 | Albert Latham | Crewe Post Office | 47lb 12oz | Rock pool | – |
4 | Tony Murphy | Crewe Post Office | 44lb 11oz | Rock Pool | – |

Our Lakes
- Poplars
- Alice Springs
- Oasis
- Rock Pool
- Meadows
- Long Island
- Willows
- Folly
Opening Hours
Gates now opening at 8am and shutting at 4pm